Process | Silica sol Casting (Green Wax) |
Mold | General Aluminum Mold & Steel Mold |
Mould Materia | Silica sol, Mullite Sand, Zircon Sand |
Mould Shell | Fireproof Coating |
Technology Characteristics | ISuitable for producing small parts. Better precision. Better surface roughness. Can large extent reduce machining. |
Tolerance Range | CT5 to CT6 |
Single Weight | 0.01kgs to 30kgs |
Surface Roughness | RA6.3 |
Casting Material Type | Carbon Steel, Alloy Steel, Stainless Steel, Ductile Iron. |
Common Material Specification | GB, ASTM,SAE,AISI,DIN,BS,JIS,NF,EN,AAR,ISO |
Product application field | Automobile, Engineering Machinery, Railway, Marine, AgriculturalMachinery, Mining and other industrial fields |
Contact information:+86-13567841157
+86-15771805138
E-mail:zhiye@zy-casting.com
ycn@zy-casting.com
Website:www.zy-casting.com
Address: Xiachen Industrial Zone, ChunhuTown, Fenghua District, Ningbo CityZhejiang Province,China-315538
Swipe